8/25/24 COUPON INSERT PREVIEW – 2 INSERTS
(This post contains affiliate links which means I may earn a commission on sales made thru my links. Thank you for using my links 💜)
Check out a preview of the 8/25/24 Coupon Inserts. We are expected to see 2 inserts in this Sunday’s paper: 1-Smartsource & 1-Save Insert. Take a look at al the coupons below:
(Special thanks to SundayCouponInserts for the early preview!)
8/25 SAVE
| Advil or Advil PM 18ct or larger or any Advil Targeted Relief, any | $1.50 | 9/22/2024 |
| Advil or Advil PM 36ct or larger or any Advil Targeted Relief, any | $3.00 | 9/1/2024 |
| Astepro Allergy or Children’s Astepro Allergy product 120 sprays or larger, any | $8.00 | 9/1/2024 |
| Astepro Allergy or Children’s Astepro Allergy product 60 sprays or larger, any | $4.00 | 9/22/2024 |
| Benadryl Product (excluding trial/travel sizes), any | $1.00 | 9/7/2024 |
| CeraVe Acne Product (excluding trial sizes and 1oz cleanser bar), any | $3.00 | 9/14/2024 |
| CeraVe Baby Product (excluding travel sizes and 1oz cleanser bar), any | $4.00 | 9/14/2024 |
| CeraVe Product (excluding travel sizes, .35oz Healing Ointment, 1oz cleanser bar), any | $3.00 | 9/14/2024 |
| CeraVe Skin Renewing Product (excluding trial sizes and 1oz cleanser bar), any | $3.00 | 9/14/2024 |
| CoverGirl Eye Product (excluding 1-Kit Shadows, accessories, and trial/travel size), any | $3.00 | 9/7/2024 |
| CoverGirl Face Product (excluding Cheekers, accessories, and trial/travel size), any | $3.00 | 9/7/2024 |
| Eucerin Body over 5oz or Eucerin Baby Product (excluding trial/travel sizes), any | $2.00 | 9/14/2024 |
| Eucerin Cream Product (excluding trial/travel sizes), any | $3.00 | 9/14/2024 |
| Excedrin 24ct or larger or Head Care 6ct or larger, any | $1.50 | 9/22/2024 |
| Garnier Fructis Shampoo, Conditioner, Treatment, Styling Products (excluding 3oz sizes, twin & value packs, dry shampoo, Hair Treat & Hair Filler products), any TWO | $3.00 | 8/31/2024 |
| Garnier Nutrisse, Color Reviver or Olia Hair Color Products, any TWO | $4.00 | 9/7/2024 |
| Garnier Skincare Product (excluding 100mL Micellar Water, Wipes, Trial/travel sizes and sheet masks), any | $3.00 | 9/7/2024 |
| Garnier Whole Blends Shampoo, Conditioner, or Treatment Products (excluding 3oz sizes, twin & value packs, Sulfate Free Remedy products), any TWO | $3.00 | 8/31/2024 |
| Krispy Kreme Doughnuts 7 Various Coupons, any | Varies | 10/13/2024 |
| Nivea Body Product (excluding trial/travel sizes), any | $2.00 | 9/21/2024 |
| Nivea Body Products (excluding trial/travel sizes), any TWO | $4.00 | 9/21/2024 |
| Quinol Magnesium Glycinate, Ultra Magnesium, or Advanced Omega-3, any | $3.00 | 9/30/2024 |
| Quinol Product size 60ct or larger, any | $2.00 | 9/30/2024 |
| Sally Hansen Miracle Gel Nail Color, any | $3.00 | 10/31/2024 |
| Sally Hansen Salon Effects Perfect Manicure Nails, any | $1.00 | 10/31/2024 |
| Voltaren 50G or larger or supplements, any | $3.00 | 9/22/2024 |
| Zyrtec 24-60ct Allergy Product or any Children’s Zyrtec Product (excluding trial/travel size), any | $5.00 | 9/7/2024 |
| Zyrtec 90ct Product, any | $10.00 | 9/7/2024 |
| Zyrtec-D 24ct Product, any | $8.00 | 9/7/2024 |
SMARTSOURCE INSERT:
| Allegra Allergy 24HR 70ct, 90ct Tablets or 60ct Gelcaps, any | $10.00 | 9/7/2024 |
| Allegra Product (excluding 5ct & 8ct), any | $5.00 | 9/14/2024 |
| St. Joseph Low Dose Aspirin 90ct or larger, any | $2.00 | 10/25/2024 |
| St. Joseph Low Dose Aspirin, any | $1.00 | 10/25/2024 |
| Tena Maximum Regular 56ct, Maximum Long 39ct, Ultimate 33ct, Overnight Pads 28ct/45ct, Overnight Underwear or Briefs Product, any | $4.00 | 9/8/2024 |
| Xyzal 80ct or larger or Nasacort 240 sprays or larger, any | $10.00 | 9/7/2024 |
| Xyzal product (excluding Xyzal 10ct), any | $5.00 | 9/14/2024 |
